Comscore latest press release Google up 2 %
Comscore released their latest data on Search Engine Market share. As usual Google is way ahead of their competitors. Currently Google is No.1 with 61% market share according to Comscore. Yahoo is trailing behind with around 23% and MSN 3rd.
comScore Core Search Report* April 2008 vs. March 2008 Total U.S. – Home/Work/University Locations Source: comScore qSearch 2.0 | |||
Core Search Entity | Share | ||
Mar-08 | Apr-08 | Point Apr-08 | |
Total Core Search | 100.0% | 100.0% | 0.0 |
Google Sites | 59.8% | 61.6% | 1.8 |
Yahoo! Sites | 21.3% | 20.4% | -0.9 |
Microsoft Sites | 9.4% | 9.1% | -0.3 |
AOL LLC | 4.8% | 4.6% | -0.2 |
Ask Network | 4.7% | 4.3% | -0.4 |
No comments yet.